Lawn Mower | |
Model No. | push by hand |
Max.Power | beside-removing |
Blade Type | straight single longblade (or two swing short blade with around plate) |
Diameter Of Mowing(m) | 19inth |
Engine Type | 1P60F(4HP) |
Bore x Stroke(mm) | 60x42 |
Displacement(cm3) | 118 |
Ratedpower HP(kw/rpm) | 4(3.0)3600 |
Fuel Tank Capacity(L) | 1 |
Oil Capacity(L) | 0.6 |
Starting System | Recoil start |
Engine Model | OHV,single cylinder,forced air cooling,vertical shaft,4 stroke |
Erall Packing Size(mm) | 790x550x465 |
Net Weight(kgs) | 32 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!